<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Sanitize Nothing&#8217; &#8211; Chris Brogan</title>
	<atom:link href="http://area224.com/brogan/feed/" rel="self" type="application/rss+xml" />
	<link>http://area224.com/brogan/</link>
	<description>Sales Velocity and Marketing Effectiveness Blog</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brogan, Ferriss and The Free Line</title>
		<link>http://area224.com/brogan/#comment-188</link>
		<dc:creator>Brogan, Ferriss and The Free Line</dc:creator>
		<pubDate>Mon, 21 Feb 2011 14:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://area224.com/?p=334#comment-188</guid>
		<description>[...] by Dave on February 21, 2011   Share [...] </description>
		<content:encoded><![CDATA[<p>[...] by Dave on February 21, 2011   Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Steps to Better Blog Traffic</title>
		<link>http://area224.com/brogan/#comment-187</link>
		<dc:creator>5 Steps to Better Blog Traffic</dc:creator>
		<pubDate>Tue, 18 Jan 2011 15:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://area224.com/?p=334#comment-187</guid>
		<description>[...] the asterisk (*) above? Last week, we told you that the most popular post from 2010 was this one, an interview with Chris Brogan. It was wildly popular &#8211; on the day of. But that was studying just Google Analytics traffic, [...] </description>
		<content:encoded><![CDATA[<p>[...] the asterisk (*) above? Last week, we told you that the most popular post from 2010 was this one, an interview with Chris Brogan. It was wildly popular &#8211; on the day of. But that was studying just Google Analytics traffic, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

